Sign In | Join Free | My bushorchimp.com |
|
Brand Name : OEM or CNHOPESTAR
Model Number : M3236PB
Certification : CE&FCC&Rohs
Place of Origin : Guangdong,China
MOQ : 1 unit
Price : Price can be negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50000 Piece/month
Delivery Time : 5~7 working days
Packaging Details : 82X20X53cm
Resolution : 1920X1080
Screen Ratio : 21:9
Curvature : 1800R
Refresh Rate : 1MS
Brightness : 350cd/m2
Color Gamut : NTSC 85%
Connector : 3HDMI+1DP+Audio out
Support : G sync, Freesync
Stand : Fix or Rotated Stand optional
Gaming Advantange : MD Free Sync/Low blue light/Ultra vivid/Flicker-free/Cross hair/HDR/Over drive optional
Other optional : 2560x1440@144hz / 1920x1080@240hz
Spcification
Size | 27" | 27" | 32" | 32" | 32" | |
Resolution | 1920X1080 | 2560X1440 | 1920X1080 | 2560X1440 | 1920X1080 | |
Refresh Rate | 165Hz | 144Hz | 165Hz | 144Hz | 240HZ | |
Panel | AUO M270HVR01.0 | AUO M270DTR01.0 | AUO M315HVR01.0 CSOT SG3151B05-8 | AUO M315DVR01.9 | CSOT SG3151B05-6 | |
Active Area | 596.736mm(H)X335.664mm(V) | 596.74mm(H)X335.66mm(V) | 698.4mm(H)X392.85mm(V) | 697.344mm(H)X392.256mm(V) | 698.4mm(H)X392.85mm(V) | |
Pixel Pitch | 0.3108(H) x 0.3108(V)mm | 0.2331(H) x 0.2331(V)mm | 0.36375(H) x 0.36375(V)mm | 0.2724(H) x 0.2724(V)mm | 0.36375(H) x 0.36375(V)mm | |
Curvature | 1800R | 1800R | 1800R | 1800R | 1800R | |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
Backlight | LED | LED | LED | LED | LED | |
Brightness | Max.400cd/m2 | Max.550cd/m2 | Max.450cd/m2 | 280cd/m2 | Max.400cd/M2 |
View Angle | 178°/178° (H/V) | 170°/160° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | 178°/178° (H/V) | |
Response Time | 5ms | 1ms | 4ms | 4ms | 5ms | |
Kensington Lock | YES | YES | YES | YES | YES | |
VESA | 100*100mm | 100*100mm | 100*100mm | 100*100mm | 100*100mm | |
Connector | 3HDMI+1DP+Audio out | 3HDMI+1DP+Audio out | 3HDMI+1DP+Audio out | 3HDMI+1DP+Audio out | 3HDMI+1DP+Audio out | |
HDMI 1/2: 1920*1080 100Hz | HDMI 1/2: 2560X1440 120Hz | HDMI 1/2: 1920*1080 100Hz | HDMI 1/2: 2560X1440 120Hz | HDMI1/2: 1920*1080 120HZ | ||
HDMI 3: 1920*1080 120Hz | HDMI 3: 2560X1440 144Hz | HDMI 3: 1920*1080 120Hz | HDMI 3: 2560X1440 144Hz | HDMI3: 1920*1080 144HZ | ||
DP: 1920*1080 165Hz | DP: 2560X1440 144Hz | DP: 1920*1080 165Hz | DP: 2560X1440 144Hz | DP: 1920*1080 240HZ |
Key Functions | 1. Color Temp.(cold/warm/user) | 1. Color Temp.(cold/warm/user) | 1. Color Temp.(cold/warm/user) | 1. Color Temp.(cold/warm/user) | 1. Color Temp.(cold/warm/user) | |
2. Low blue light technology | 2. Low blue light technology | 2. Low blue light technology | 2. Low blue light technology | 2. Low blue light technology | ||
3. Five key control | 3. Five key control | 3. Five key control | 3. Five key control | 3. Five key control; | ||
4. DCR | 4. DCR | 4. DCR | 4. DCR | 4. DCR; | ||
5. Multi-language Memu | 5. Multi-language Memu | 5. Multi-language Memu | 5. Multi-language Memu | 5. Multi-language Memu; | ||
6. FreeSync | 6. FreeSync | 6. FreeSync | 6. FreeSync | 6. FreeSync; | ||
7.FPS/RTS Gaming mode switch | 7.FPS/RTS Gaming mode switch | 7.FPS/RTS Gaming mode switch | 7.FPS/RTS Gaming mode switch | 7.FPS/RTS Gaming mode switch | ||
8.HDR (optional) | 8.HDR (optional) | 8.HDR (optional) | 8.HDR (optional) | 8.HDR (optional) |
Pictures
FAQ
![]() |
1800R 1080P Full HD 165Hz Curved 32 Inch Gaming Monitor 144hz 1ms Images |